Espee Kumaran Textiles
Profile
Authorized Contact | Mr.K.P.Arun Kumar B.Tech |
Designation | Partner |
Factory Address | S.F No: 910 Periya Godown, Thanneerpanthal, Karumathampatti, Coimbatore, Tamil Nadu – 641659, INDIA |
arun@espeekumarantextiles.in | |
Mobile | +91 98422 12113 |
Telephone | +91 421 2335121 |
Fax | +91 421 2335122 |
Established | 1992 |
Principal Bankers | City Union Bank, INDIA |
Principal Bankers | 33AABFE5289N1Z2 |
Importer/Exporter Code Number | IEC: 3205025938 |
Annual Turnover | 100 Crores INR |
Payment Modes | LETTER OF CREDIT (L/C), TT/RTGS/NEFT, DD/ CHEQUE |
Current Capacity | 450,000 meters /month (semi-automatic loom) 750,000 meters /month (automatic loom) |
Planned Capacity | 700,000 meters /month (by2021) |
Minimum Quantity (MOQ) | 25,000 meters (grey/unprocessed) 3,000 meters (finished/processed) |
Membership(s) | TEXPROCIL / MP / MM / 29759 – E |
Standards | BCI Certification |
Authorized Contact | Mr.K.P.Arun Kumar B.Tech |
Designation | Partner |
Factory Address | S.F No: 910 Periya Godown, Thanneerpanthal, Karumathampatti, Coimbatore, 641659, INDIA |
arun@espeekumaran textiles.com |
|
Mobile | +91 98422 12113 |
Telephone | +91 421 2335121 |
Fax | +91 421 2335122 |
Established | 1992 |
Principal Bankers | City Union Bank, INDIA |
Principal Bankers | 33AABFE5289N1Z2 |
Importer/Exporter Code Number | IEC: 3205025938 |
Annual Turnover | 45 Crores INR (7m USD apx) |
Payment Modes | LETTER OF CREDIT (L/C), TT/RTGS/NEFT, DD/ CHEQUE |
Current Capacity | 450,000 meters /month (semi-automatic loom) 350,000 meters /month (automatic loom) |
Planned Capacity | 700,000 meters /month (by2021) |
Minimum Quantity (MOQ) | 25,000 meters (grey/unprocessed) 3,000 meters (finished/processed) |
Membership(s) | TEXPROCIL / MP / MM / 29759 – E |
Standards | BCI Certification |
Services We Do
Our Featured Services
Interior Design Transformations
We develop the full cycle of project documentation & full details. Our clients satisfaction is most
We will take care of the interior designs, build & management of all kind of living projects
We can help you with the retail interior design and third party management to create best
We offer professional online 2D and 3D interior designing which will help you visualize
Work Stages
Best Solutions For Your Dream
Client’s often don’t know what to expect during the interior design process, so we’ve put together our guide work stages
The Feasibility
This initial phase of the project includes preliminary studies
The Development
we get into the detail of the scheme. We’ll refine the internal
Full Mobilization
Once the contractor is appointed, will workshops to review
Post PC Work
The project concludes will visit site to inspect all the works